call us now
0577-8588 8060
email us now
rtv@zjrtfm.com
call us now
0577-8588 8060
email us now
rtv@zjrtfm.com
发布日期:[2017-08-05] 点击率:
不锈钢法兰截止阀主要特点: chief feature
1.流线型,明杆带支架 1.streamline outside screw and yoke
2.中法兰螺栓连接 2.bolted bonnet
3.活套连接阀瓣 3.loose disc
4.升降阀杆与手轮 4.rising stem and hand wheel
5.支架与阀盖一体式 5.yoke integral with bonnet
6.伞齿轮操作选配 6.avail able with gear operator
7.标准法兰连接 7.flanged ends
国标法兰截止阀产品规范 product specification
不锈钢法兰截止阀
产品规范 product specification | 设计规范 design spec | 结构长度 face to face | 连接法兰 flanged end | 试验与检验 test &check | 压力-温度pressure-temp | 产品标识marking | 供货规范 supply |
gb/t 12235 | gb/t 12221 | jb/t 79 | jb/t 9092 | gb/t 9131 | gb/t 12220 | jb/t 7928 |
国标法兰截止阀主要零部件材料 main part material
零件名称 | 零部件材料part material | part name | |||
阀体/阀盖 | wcb | zgcr5mo | zg1cr18ni9ti | zg1cr18ni12mo2ti | body/bonnet |
阀瓣 | wcb | 25cr2mov | 1cr18ni9ti | 1cr18ni12mo2ti | disk |
阀杆 | 2cr13 | 25cr2mov | 1cr18ni9ti | 1cr18ni12mo2ti | stem |
填料 | 柔性石墨/ flexible graphite | 聚四氟乙烯/ptfe | packing | ||
垫片 | 18-8柔性石墨/18-8flexible graphite | gasket | |||
螺栓 | 35/35crmo | 25cr2mov | 1cr18ni9ti | 1cr18ni9 | bolt |
适用温度 | -29~425℃ | -29~425℃ | -40~200℃ | -40~200℃ | suitable temp |
适用介质 | 水,油品,蒸汽 water,oil,steam | 蒸汽,油品 steam,oil | 硝酸类 nitric acid | 醋酸类 acetic acid | suitable medium |
主要外形和连接尺寸main external and connection dimension 单位unit:mm
型号 | 公称通径 | 尺寸 (mm) | |||||||
j41w-1.6mpa | l | d | d1 | d2 | b-f | z-φd | h | d0 | |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 195 | 100 | |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 350 | 280 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 410 | 320 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 470 | 350 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 495 | 400 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 580 | 450 | |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 680 | 550 | |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-25 | 850 | 600 |
主要连接尺寸
型号 | 公称通径 | 尺寸 (mm) | |||||||
l | d | d1 | d2 | b-f | z-φd | h | d0 | ||
j41w-2.5mpa | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 195 | 100 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 350 | 280 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 410 | 320 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 470 | 350 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 495 | 400 | |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 600 | 450 | |
250 | 650 | 425 | 370 | 335 | 36-3 | 12-30 | 680 | 550 | |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-30 | 850 | 600 |
主要连接尺寸
型号 | 公称通径 | 尺寸 (mm) | |||||||
l | d | d1 | d2 | d6 | b-f | z-φd | h | ||
j41w-4.0mpa | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 195 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 215 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 240 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 250 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 285 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 300 | |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 345 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 350 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 410 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 470 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 495 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 600 | |
j41h-6.4mpa | 15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-14 | 230 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 250 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 260 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 300 | |
40 | 260 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 330 | |
50 | 300 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 380 | |
65 | 340 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 400 | |
80 | 380 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 430 | |
100 | 430 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 500 | |
125 | 500 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 600 | |
150 | 550 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 680 | |
200 | 650 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 800 |
联系9游会
追求产品和服务高质量,努力实现与客户之间真诚有效的沟通,不断地圆梦、奔跑与腾飞
邮 箱:rtv@zjrtfm.com
外 贸 部:0577-8588 8220 / 0577-8588 8221
e-mail: valve@zjrtfm.com / monica@zjrtfm.com
网 址: www.zjrtfm.com
地址 浙江省温州市龙湾区空港新区b-16地块(金海二道十一路)